Time | Temp | Dew |
---|
Tuesday, 11 PM | 69° | 43° |
Wednesday, 12 AM | 64° | 44° |
Wednesday, 1 AM | 62° | 43° |
Wednesday, 2 AM | 59° | 43° |
Wednesday, 3 AM | 57° | 42° |
Wednesday, 4 AM | 56° | 41° |
Wednesday, 5 AM | 55° | 39° |
Wednesday, 6 AM | 53° | 37° |
Wednesday, 7 AM | 51° | 36° |
Wednesday, 8 AM | 50° | 35° |
Wednesday, 9 AM | 48° | 34° |
Wednesday, 10 AM | 47° | 34° |
Wednesday, 11 AM | 48° | 34° |
Wednesday, 12 PM | 52° | 37° |
Wednesday, 1 PM | 57° | 38° |
Wednesday, 2 PM | 60° | 39° |
Wednesday, 3 PM | 63° | 39° |
Wednesday, 4 PM | 67° | 40° |
Wednesday, 5 PM | 70° | 40° |
Wednesday, 6 PM | 72° | 41° |
Wednesday, 7 PM | 73° | 41° |
Wednesday, 8 PM | 73° | 42° |
Wednesday, 9 PM | 74° | 42° |
Wednesday, 10 PM | 73° | 42° |
Wednesday, 11 PM | 71° | 42° |
Thursday, 12 AM | 64° | 42° |
Thursday, 1 AM | 60° | 40° |
Thursday, 2 AM | 57° | 40° |
Thursday, 3 AM | 56° | 40° |
Thursday, 4 AM | 55° | 41° |
Thursday, 5 AM | 54° | 39° |
Thursday, 6 AM | 53° | 40° |
Thursday, 7 AM | 52° | 41° |
Thursday, 8 AM | 51° | 42° |
Thursday, 9 AM | 51° | 42° |
Thursday, 10 AM | 50° | 43° |
Thursday, 11 AM | 52° | 44° |
Thursday, 12 PM | 57° | 46° |
Thursday, 1 PM | 62° | 47° |
Thursday, 2 PM | 67° | 42° |
Thursday, 3 PM | 71° | 37° |
Thursday, 4 PM | 73° | 36° |
Thursday, 5 PM | 75° | 38° |
Thursday, 6 PM | 75° | 38° |
Thursday, 7 PM | 75° | 37° |
Thursday, 8 PM | 74° | 36° |
Thursday, 9 PM | 73° | 36° |
Thursday, 10 PM | 71° | 37° |
Thursday, 11 PM | 67° | 38° |
Friday, 12 AM | 63° | 37° |
Friday, 1 AM | 60° | 36° |
Friday, 2 AM | 58° | 35° |
Friday, 3 AM | 56° | 36° |
Friday, 4 AM | 54° | 37° |
Friday, 5 AM | 53° | 38° |
Friday, 6 AM | 52° | 40° |
Friday, 7 AM | 51° | 41° |
Friday, 8 AM | 50° | 42° |
Friday, 9 AM | 49° | 42° |
Friday, 10 AM | 48° | 43° |
Friday, 11 AM | 50° | 43° |
Friday, 12 PM | 56° | 44° |
Friday, 1 PM | 61° | 46° |
Friday, 2 PM | 66° | 48° |
Friday, 3 PM | 71° | 49° |
Friday, 4 PM | 74° | 46° |
Friday, 5 PM | 77° | 44° |
Friday, 6 PM | 79° | 42° |
Friday, 7 PM | 78° | 44° |
Friday, 8 PM | 77° | 46° |
Friday, 9 PM | 77° | 47° |
Friday, 10 PM | 73° | 50° |
Friday, 11 PM | 69° | 53° |
Saturday, 12 AM | 66° | 56° |
Saturday, 1 AM | 64° | 57° |
Saturday, 2 AM | 62° | 58° |
Saturday, 3 AM | 60° | 59° |
Saturday, 4 AM | 60° | 59° |
Saturday, 5 AM | 59° | 59° |
Saturday, 6 AM | 59° | 59° |
Saturday, 7 AM | 59° | 59° |
Saturday, 8 AM | 60° | 59° |
Saturday, 9 AM | 60° | 59° |
Saturday, 10 AM | 61° | 60° |
Saturday, 11 AM | 62° | 61° |
Saturday, 12 PM | 62° | 62° |
Saturday, 1 PM | 63° | 62° |
Saturday, 2 PM | 63° | 62° |
Saturday, 3 PM | 64° | 62° |
Saturday, 4 PM | 64° | 62° |
